National Rankings
BotBrawl Canada — ELO-based national standings
plastic
Max weight: 1.0lb / 454g
14 robots
| # | ± | Robot | Team | Rating | W | L | W-L | KOs | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Vortex Robotics | 6 | 1 | 6-1 | 6 | 7 | ||
| 2 | NEW | Team Entropy | 4 | 1 | 4-1 | 4 | 5 | ||
| 3 | NEW | Team Jelly | 3 | 2 | 3-2 | 3 | 5 | ||
| 4 | NEW | Team Joto | 3 | 2 | 3-2 | 3 | 5 | ||
| 5 | NEW | Team Smasher | 3 | 2 | 3-2 | 1 | 5 | ||
| 6 | NEW | WATBOTs | 2 | 2 | 2-2 | 2 | 4 | ||
| 7 | NEW | C.R.A.M - Combat Robotics At McMaster | 2 | 2 | 2-2 | 2 | 4 | ||
| 8 | NEW | Team Smasher | 2 | 2 | 2-2 | 1 | 4 | ||
| 9 | NEW | finnsters | 1 | 2 | 1-2 | 1 | 3 | ||
| 10 | NEW | ReeRow | 0 | 2 | 0-2 | 0 | 2 | ||
| 11 | NEW | XxXB1GG_B4LLERzXxX | 0 | 2 | 0-2 | 0 | 2 | ||
| 12 | NEW | Team Chaos | 0 | 2 | 0-2 | 0 | 2 | ||
| 13 | NEW | Trouble Robotics | 0 | 2 | 0-2 | 0 | 2 | ||
| 14 | NEW | Awedge | 0 | 2 | 0-2 | 0 | 2 |
Ratings and records as they stood once this show's last result was in.
± = places moved since the previous show; the rating change is since then too.
Highlighted rows fought at this show. Robots that have since retired aren't listed.