National Rankings
BotBrawl Canada — ELO-based national standings
full combat
Max weight: 1.0lb / 454g
63 robots
| # | Robot ⇅ | Team ⇅ | Rating ⇅ | W ⇅ | L ⇅ | W-L ⇅ | KOs ⇅ | KO% ⇅ | Matches ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 51 |
Dragonfly
Ping Industries
|
Ping Industries | 6 | 4 | 6-4 | 3 | 50% | 10 | |
| 52 |
Sink or Swim
Night Before Robotics
|
Night Before Robotics | P | 4 | 2 | 4-2 | 2 | 50% | 6 |
| 53 |
Void
Dreadbots
|
Dreadbots | P | 5 | 2 | 5-2 | 3 | 60% | 7 |
| 54 |
Black Widow
Boxwood Bots
|
Boxwood Bots | 16 | 8 | 16-8 | 7 | 44% | 24 | |
| 55 | FamilyJoules | 17 | 12 | 17-12 | 12 | 71% | 29 | ||
| 56 | disaster masters | 24 | 14 | 24-14 | 18 | 75% | 38 | ||
| 57 | WATBOTs | 9 | 6 | 9-6 | 4 | 44% | 15 | ||
| 58 | Shedtronic | P | 5 | 1 | 5-1 | 2 | 40% | 6 | |
| 59 | Night Before Robotics | 10 | 2 | 10-2 | 6 | 60% | 12 | ||
| 60 | Shedtronic | 10 | 4 | 10-4 | 10 | 100% | 14 | ||
| 61 | Team Joto | 32 | 16 | 32-16 | 17 | 53% | 48 | ||
| 62 | CROC | P | 6 | 1 | 6-1 | 5 | 83% | 7 | |
| 63 | Ping Industries | 11 | 0 | 11-0 | 9 | 82% | 11 |
P = Provisional rating (fewer than 10 matches recorded).
Robots with no matches are not shown.